14 Apr Franchise Rules of Thumb — L to Q
See blog entry on 4/11/2011 for more info on Franchise Rules of Thumb plus instructions on how you can contribute franchise sales information.
| Name of Franchise | Selling Price as a % of Sales or SDEÂ Multiple | See Notes Below |
|---|---|---|
| La Estancia | 35 to 40% | |
| Lady of America | 45 to 50% | |
| Laptop Xchange | 85 to 90% | |
| Liberty Tax Service | 40% | |
| Lil’ Dinos Subs | 64% | Â (1) |
| Little Caesar’s Pizza | 55% | |
| Logan Fams (honey-glazed hams) | 30% | |
| MAACO Auto Paint | 40% | |
| MaggieMoo’s Ice Cream | 32% | Â (2) |
| Maid Brigade | 45% | |
| Mail Boxes, Etc. (See UPSÂ Stores) | 40 to 45% | |
| Mama Fu’s | 30% | |
| Marble Slab Creamery | 45 to 50% | |
| Martinizing | 60% | |
| McGruff’s Safe Kids IDÂ System | 52% | |
| Meinke Car Care Center | 30Â to 35% | |
| Midas Muffler | 35 to 40% | |
| Minuteman Press | Â 65% | |
| Molly Maid | 40% | |
| Money Mailer | 40 to 45% | |
| Mountain Mike’s Pizza | 27% | |
| Moto Photo | 72% | |
| Mr. Gatti’s Pizza | 25 to 30% | |
| Mr. Jim’s Pizza | 35 to 40% | |
| Mr. Payroll | 1.3 SDE | |
| Mr. Rooter Plumbing | Â (3) | |
| Mrs. Fields Cookies | 68% | |
| Music Go Around | 40% | |
| My Favorite Muffin | 30 to 35% | |
| Nathan’s Famous | 100% | |
| Nature’s Way CafĂ© | 45% | |
| Natural Chicken Grill | 25 to 30% | |
| Obee’s Soup/Salad/Subs | 55 to 60% | |
| Oil X Change | 30% | |
| Once Upon A Child | 25% | |
| Orange Julius | 32% | |
| Original Italian Pie | 35 to 40% | |
| OXXO Dry Cleaners | 65% | |
| Pak Mail | 50% | |
| Panera Bread | 35 to 40% | |
| Papa John’s Pizza | Â (4) | |
| Papa Murphy’s Pizza | 35 to 40% | |
| Parcel Plus | 25% | |
| Petland | 57% | |
| Pillar to Post – Home Inspection | 40% | |
| Pizza by George | 50% | |
| Pizza Factory | 35% | (5) |
| Pizza Inn | 47% | |
| Planet Beach | 35 to 40% | |
| Play It Again Sports | 40 to 45% | |
| Precision Tune Auto Care | 36% | |
| Purrfect Auto | 50 to 55% | |
| Quaker State Lube | 50% | |
| Quizno’s Classic Subs | 25 to 30% | (6) |
NOTES:
(1) One sold for 80% of sales, but it was located in an office building with vending rights
(2) One MaggieMoo’s Ice Cream & Treatery sale was reported at 92%, three years old, great location, growth at 15% approx a year; but only 15% down payment
(3) 1 – 4 times SDE plus hard assets. The number between 1 – 4 depends on several factors such as the owner operating a truck, etc.
(4) The only sale repported of Papa John’s was a 3-store chain which sold for $475,000 with $150,000 down and grossed $1,191,700.
(5) Pizza factory has approximately140 units in the 10 Western States.
(6) Quiznos, which has struggled as a higher-priced alternative to Subway, has closed an estimated 1,000 of its U.S. shops (the company won’t confirm the number) and has begun putting mini-stores in gas stations in a bid to boost sales. April 2011, www.msn.com








