13 Apr Franchise Rules of Thumb — D to K
See blog entry on 4/11/2011 for more info on Franchise Rules of Thumb plus instructions on how you can contribute franchise sales information.
| Name of Franchise | Selling Price as a % of Sales or SDE Multiple | See Notes Below |
|---|---|---|
| Dairy Queen | 45 to 50% | |
| Deck the Walls | 35 to 40% | |
| Del Taco | 90% | |
| Dick’s Wings and Grill | 35% | |
| Dollar Discount Stores | 20% | |
| Domino’s Pizza | 50 to 55% | |
| Dream Dinners | 45% | |
| Dr. Vinyl | 75% | |
| Dry Cleaners USA | 55% | |
| Dunkin’ Donuts | 75 to 80% | (1) |
| Eagle Transmission Shops | 40% | (2) |
| Environment Control | 42% | |
| Fantastic Sams | 35 to 40% | (3) |
| Fast Fix (Jewelry) | 80 to 85% | |
| Fast Frame | 32% | |
| FasTrac Kids | 45 to 50% | |
| Fast Signs | 42 to 46% | |
| FedEx Ground | 65 to 70% | |
| Firestone Tire Stores | 35% | |
| Floppy’s Mouse Club | 70 to 75% | |
| Foot Solutions | 55 to 60% | |
| Framing & Art Centers | 60% | |
| Franklin’s Printing | 52% | |
| Friendly Computers | 35 to 40% | |
| Friendly’s Restaurant | 40% | |
| Geeks on Call | 60% | |
| General Nutrition Centers | 40% | |
| Godfather’s Pizza | 28% | |
| Goin’ Postal | 30 to 35% | |
| Goodyear Store (Business Opportunity) | 35% | |
| Grease Monkey International | 58% | |
| Great Clips | 1 to 1.5 SDE | |
| Great Harvest Bread Co. | 3.3 to 3.4 SDE | |
| Great Steak & Potato | 55 to 60% | |
| Grout Doctor | 89% | |
| Hallmark Cards | 40% | |
| Harley-Davidson Motors | 87% | (4) |
| Heavenly Hams | 48% | |
| Home Team Inspection | 36% | |
| Honest 1 Auto Care | 70 to 75% | |
| House Doctor | 24% | |
| Hungry Howie’s Pizza & Subs | 35 to 40% | |
| Huntington Learning Center | 60% | |
| i9 Sports | 65 to 70% | |
| Iceberg Drive Inn | 40 to 45% | |
| Jani-King | 26% | |
| Jersey Mike’s Subs | 50% | |
| Jiffy Lube | 50% | |
| Jimmy Johns | 65 to 70% | |
| Johnny Rockets | 80 to 90% | |
| Jon Smith Subs | 20% | |
| Juice It Up | 24% | |
| Kentucky Fried Chicken (KFC) | 30 to 35% | |
| Kwik Kopy (printing) | 50 to 60% | |
| Kuman Math & Reading Centers | 45 to 50% |
NOTES:
(1) In … Dunkin Donuts shops now sell for 75 – 125% of annual sales, depending mainly on geography. It’s about 125% in New England, 100% of sales in the Mid-Atlantic States, and lower in the South and Midwest. There really is not a Dunkin Donut market in the West. A sale in Colorado was reported that sold for 22% of sales.
(2) Eagle is a Texas based franchise www.eagletransmission.com. They are the strongest transmission franchise in the Dallas area with 21 locations and are a minor player in Houston and Austin. The attraction is the royalties at 4% in Dallas and 6% Houston and Austin, and the training is “hands on” locally.
(3) These stores sell for maximum 2 times SDE versus $120,000 to $150,000 + for new. 10 to 12 sales have been reported at 2 times SDE for absentee owner stores (most are) and 2 times SDE + manager’s salary of owner operated.
(4) Netted $2,100,000 and seller retained 20% of ownership








